Since we get new designer fashions every day, we don’t have specific sizing information for every item.
But these standard size charts can help you find the best fit.
But these standard size charts can help you find the best fit.
- Women
- Women Plus
- Juniors
- Men
- Newborn & Infants
- Kids 2-7
- Kids 7-20
- Women’s Shoes
- Men’s Shoes
- Kid’s Shoes
- Women’s Belts
- Women’s Gloves
- Men’s Gloves
- Watches
Size US Size EU Size Chest/Bust
(inches) Waist
(inches) Hips
(8" from waist)
(inches) Waist
(inches) Hips
(8" from waist)
XS 0 / 2 - / 32 32 / 33 24 / 25 34.5 / 35.5
S 4 / 6 34 / 36 34 / 35 26 / 27 36.5 / 37.5
M 8 / 10 38 / 40 36 / 37 28 / 29 38.5 / 39.5
L 12 / 14 42 / 44 38.5 / 40 30.5 / 32 41 / 42.5
XL 16 / 18 46 / 48 41.5 / 43 33.5 / 35 44 / 45.5
Size US Size EU Size Chest/Bust
(inches) Waist
(inches) Hips
(8" from waist)
(inches) Waist
(inches) Hips
(8" from waist)
0X 12W 42-44 40 33 42
1X 14W / 16W 44-46 42 / 44 35 / 37 44 / 46
2X 18W / 20W 48-50 46 / 48 39 / 41 48 / 50
3X 22W / 24W 52-54 50 / 52 43 / 45 52 / 54
4X 26W / 28W 56-58 54 / 56 47 / 49 56 / 58
Size Juniors’ Size Women’s Size Chest/
Bust
(inches) Waist
(inches) Hips
(8" from waist)
Bust
(inches) Waist
(inches) Hips
(8" from waist)
XS 0 / 1 0 / 2 31 / 32 23 /24 33 / 34
S 3 / 5 4 / 6 33 / 34 25 / 26 35 / 36
M 7 6 / 8 35 27 37
L 9 / 11 10 / 12 35 / 37.5 28 / 29.5 38 / 39.5
XL 13 14 / 16 39 31 41
Size Chest
(inches; EU add 10) Waist
(inches; EU add 16) Arm
(inches) Neck
(inches)
(inches; EU add 10) Waist
(inches; EU add 16) Arm
(inches) Neck
(inches)
S 34 / 36 28 / 30 31.5 / 32 14 (EU 36) / 14.5 (EU 37)
M 38 / 40 32 / 34 32.5 / 33 15 (EU 38) / 15.5 (EU 39)
L 42 / 44 36 / 38 33.5 / 35 16 (EU 41) / 16.5 (EU 42)
XL 46 / 48 40 / 42 34.5 / 35 17 (EU 43) / 17.5 (EU 44)
XXL 50 / 52 44 / 46 35.5 / 36 18 (EU 45) / 18.5 (EU 46)
US Size Weight
(lbs) Length
(inches)
(lbs) Length
(inches)
Newborn 4.4-7.0 16.9-18.9
3 Months 8.8-11.0 18.9-22.8
6 Months 11-15.5 23.6-26.0
9 Months 15.5-17.5 26.8-28.0
12 Months 17.5-20 28.7-29.9
18 Months 20-22 30.7-31.9
24 Months 23-26 32.7-35.0
US Size US Numeric Size Weight
(lbs) Length
(inches)
(lbs) Length
(inches)
S 2T 24-29 33-35
M 3T 29-33 35-38
L 4T 33-37.5 39-41
S 4 37.5-42 42-44
M 5 42-46 45-47
L 6 46-53 48-49
XL 6X-7 53-58 50-52
US Size US Numeric Size Height
(inches) Bust
(inches) Waist
(inches) Hips
(inches)
(inches) Bust
(inches) Waist
(inches) Hips
(inches)
Girls / Boys Girls / Boys Girls / Boys Girls / Boys Girls / Boys
S 7 / 8 51-52 / 50-53 26 / 27-28 22.5 / 23-24 28 / 28
M 8-10 / 10-12 53-56 / 54-60 27-29.5 / 28.5-31 23.5-24.5 / 28 29-30 / 29-30
L 12-14 / 14-16 57-62 / 61-65 30-32 / 31-34 25.5-26.5 / 26.5-29 31-34 / 31-34
XL 16 / 18 63-64 / 65-66 33-34 / 34-35 27.5 / 29-30 35-36 / 34-35
Widths
X-Narrow Narrow Medium Wide X-Wide
S or 3A N or 2A M or B W or C/D XW or E
Size
(USA) Heel to Toe
(inches) European
(USA) Heel to Toe
(inches) European
4 8 1/4 35
4.5 8 1/2 35
5 8 5/8 35-36
5.5 8 3/4 36
6 9 36-37
6.5 9 1/8 37
7 9 1/4 37-38
7.5 9 1/2 38
8 9 5/8 38-39
8.5 9 3/4 39
9 10 39-40
9.5 10 1/8 40
10 10 1/4 40-41
10.5 10 1/2 41
11 10 5/8 41-42
12 11 42-43
13 11 1/4 44
14 11 5/8 45
Widths
X-Narrow Narrow Medium Wide X-Wide
N or B M or D W or 2E W or C/D XW or 3E
Size
(USA) Heel to Toe
(inches) European
(USA) Heel to Toe
(inches) European
5 9 37
5.5 9 1/8 38
6 9 1/4 39
6.5 9 1/2 39
7 9 5/8 40
7.5 9 3/4 40-41
8 10 41
8.5 10 1/8 41-42
9 10 1/4 42
9.5 10 1/2 42-43
10 10 5/8 43
10.5 10 3/4 43-44
11 11 44
12 11 1/4 45
13 11 5/8 46
14 12 47
15 12 1/4 48
16 12 5/8 49
17 13 50
18 13 1/4 52
19 13 5/8 53
20 14 54
Widths
X-Narrow Narrow Medium Wide X-Wide
N or B M or D W or 2E W or C/D XW or 3E
Age Group U.S. E.U. Inches cm
Infant 0.5 M 16 3 1/4 8.3
Infant 1 M 16 3 1/2 8.9
Infant 1.5 17 3 5/8 9.2
Infant 2 17 3 3/4 9.5
Infant 2.5 M 18 4 10.2
Infant 3 M 18 4 1/8 10.5
Toddler 3.5 M 19 4 1/4 10.8
Toddler 4 M 19 4 1/2 11.4
Toddler 4.5 M 20 4 5/8 11.7
Toddler 5 M 20 4 3/4 12.1
Toddler 5.5 M 21 5 12.7
Toddler 6 M 22 5 1/8 13
Toddler 6.5 M 22 5 1/4 13.3
Toddler 7 M 23 5 1/2 14
Toddler 7.5 M 23 5 5/8 14.3
Toddler 8 M 24 5 3/4 14.6
Toddler 8.5 M 25 6 15.2
Toddler 9 M 25 6 1/8 15.6
Toddler 9.5 M 26 6 1/4 15.9
Toddler 10 M 27 6 1/2 16.5
Little Kid 10.5 M 27 6 5/8 16.8
Little Kid 11 M 28 6 3/4 17.1
Little Kid 11.5 M 29 7 17.8
Little Kid 12 M 30 7 1/8 18.1
Little Kid 12.5 M 30 7 1/4 18.4
Little Kid 13 M 31 7 1/2 19.1
Little Kid 13.5 M 31 7 5/8 19.4
Little Kid 1 M 32 7 3/4 19.7
Little Kid 1.5 M 33 8 20.3
Little Kid 2 M 33 8 1/8 20.6
Little Kid 2.5 M 34 8 1/4 21
Little Kid 3 M 34 8 1/2 21.6
Little Kid 3.5 M 35 8 5/8 21.9
Little Kid 4 M 36 8 3/4 22.2
Big Kid 4.5 M 36 9 22.9
Big Kid 5 M 37 9 1/8 23.2
Big Kid 5.5 M 37 9 1/4 23.5
Big Kid 6 M 38 9 1/2 24.1
Big Kid 6.5 M 38 9 5/8 24.4
Big Kid 7 M 39 9 3/4 24.8
XS S M L XL XXL
numeric size 2 4-6 8-10 12-14 16-18 20-22
in inches 30 32 34 37 41 45
XS S M L XL
6" 6.5" 7" 7.5" 8
XS S M L XL
7" 8" 8.5" 9-9.5" 10-10.5"
Pick a watch size in 4 easy steps by printing out this watch sizing guide. Make sure the PDF zoon is at 100% before printing.